Property Attributes
- MLS#W7887013
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodORANGEWOOD VILLAGE
- Zip34690
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 795
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. HUUUUUGE Price DROP!!! Seller says S.E.L.L. !!!Brand new home just built! 4 bedrooms 2 bath home with plenty of space for a family. Stainless steel appliances, 2 HVAC units, one for each floor with separate thermostats! Granite countertops, white shaker cabinets and tile floors in the wet areas, done the right way! with beautiful wood look laminate flooring! Marble type shower enclosures really make it pop! Close to everything you can possibly need! Within short walking distance to the grocer!! Close to US 19 for easy commute! Nothing to do just move right in! Some photos were enhanced to remove clutter due to finishing up the construction process.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunray Elementary-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $360,000 |
| 6/30/2026 | 3$350,000 |
| 7/8/2026 | 6$329,000 |
| 7/10/2026 | 6$309,000 |
| 7/13/2026 | 3$299,900 |
| 7/25/2026 | 3$289,900 |
| 8/31/2026 | 2$284,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R4 |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | ORANGEWOOD VILLAGE |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | south on 19 from Moog Rd, turn left (east0 onto Sunray and then right onto Baywood and then right onto Aegean. Home on the right. |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Senior Community Y/N | false |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5368 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunray Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 795.89 |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887013 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 490 |
| Legal Description | ORANGEWOOD VILLAGE 9 PB 8 PG 74 LOT 490 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | High Ceilings,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 5368 |
| Foundation Details | Slab |
| Building Area Total | 1550 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC