Property Attributes
- MLS#W7885244
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodCRANES ROOST
- Zip34654
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 6412
- Price$ 258,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.89 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. This property is in a nice area. Lots of homes have been updated. This property is close to the water with its own screened room. Come home and sit in your screened lanai looking at a beautifill pond and just relax. It is close to shopping, houses of worship, golf courses, the beach, restaurants. This is truly a one of a kind. You need to put it on your must see list. It is priced to sell so HURRY don't let this one slip out of your hands. Buyer is responsible for all the information in this listing. The seller does not accept blind offers or escalation clauses. PRICE REDUCED
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Elementary-PO Elementary School | River Ridge Middle-PO Middle School | Ridgewood High School-PO High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $375,000 |
| 5/13/2026 | 3$363,000 |
| 6/3/2026 | 5$344,850 |
| 7/6/2026 | 5$326,700 |
| 8/10/2026 | 8$299,900 |
| 8/10/2026 | 4$287,000 |
| 9/2/2026 | 5$272,650 |
| 9/8/2026 | 5$258,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range Hood |
| Zoning | RESIDENTIA |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1991 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRANES ROOST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Ridge Rd W to R after Wells fargo Bank onto Little Rd. R onto Cranes Roost Rd. Straight to subject |
| High School | Ridgewood High School-PO |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34654 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38555 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cypress Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 6412 |
| Middle/Junior High School | River Ridge Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7885244 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 2009 |
| Legal Description | Cranes Roost Unit Five PB 36-39 Lot 34 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | A X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | See Remarks |
| Lot Size Area | 38555 |
| Foundation Details | Slab |
| Building Area Total | 3220 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:24 PM UTC